Every entry
63 flashpoints and 36 actors of concern, by region. Actors carry a level but no status or trend.
Europe & Russia
| Entry | Kind | Level | Status | Trend | Assessed |
|---|---|---|---|---|---|
| Russia–Ukraine war | Flashpoint | 5 | Active war | ▲ escalating | 2026-11-16 |
| Black Sea shipping attacks | Flashpoint | 4 | Escalating | ▲ escalating | 2026-11-16 |
| Russian hybrid operations in Europe | Flashpoint | 4 | Escalating | ▲ escalating | 2026-11-16 |
| Russia–NATO frontier | Flashpoint | 4 | Escalating | ▲ escalating | 2026-11-16 |
| Albania protests and political unrest | Flashpoint | 3 | Escalating | ▲ escalating | 2026-11-16 |
| Belarus | Flashpoint | 3 | Watch | ■ stable | 2026-11-16 |
| Moldova & Transnistria | Flashpoint | 3 | Tense/Stable | ■ stable | 2026-11-16 |
| South Caucasus (Armenia, Azerbaijan, Georgia) | Flashpoint | 2 | Tense/Stable | ■ stable | 2026-11-16 |
| Western Balkans | Flashpoint | 2 | Tense/Stable | ■ stable | 2026-11-16 |
| Russia (Putin / Kremlin) | Actor, state | 5 | – | – | 2026-11-16 |
| Belarus (Lukashenko) | Actor, state | 3 | – | – | 2026-11-16 |
Middle East
| Entry | Kind | Level | Status | Trend | Assessed |
|---|---|---|---|---|---|
| Saudi Arabia–Houthi war | Flashpoint | 5 | Active war | ▲ escalating | 2026-11-16 |
| US and Israel vs Iran (Hormuz war) | Flashpoint | 5 | Active war | ▲ escalating | 2026-11-16 |
| Yemen, Houthis & Red Sea | Flashpoint | 5 | Active war | ▲ escalating | 2026-11-16 |
| Gulf states & Turkey | Flashpoint | 4 | Escalating | ▲ escalating | 2026-11-16 |
| Iran internal stability | Flashpoint | 4 | Escalating | ▲ escalating | 2026-11-16 |
| Iran nuclear program | Flashpoint | 4 | Tense/Stable | ▲ escalating | 2026-11-16 |
| Iraq | Flashpoint | 4 | Tense/Stable | ▲ escalating | 2026-11-16 |
| Lebanon & Hezbollah | Flashpoint | 4 | Active war | ■ stable | 2026-11-16 |
| Israel–Gaza | Flashpoint | 3 | Tense/Stable | ■ stable | 2026-11-16 |
| Syria transition | Flashpoint | 3 | Tense/Stable | ■ stable | 2026-11-16 |
| West Bank | Flashpoint | 3 | Tense/Stable | ■ stable | 2026-11-16 |
| Jordan | Flashpoint | 2 | Tense/Stable | ▲ escalating | 2026-11-16 |
| Turkey–PKK peace process | Flashpoint | 2 | Tense/Stable | ■ stable | 2026-11-16 |
| Houthis (Ansar Allah) | Actor, non-state | 5 | – | – | 2026-11-16 |
| Iran (IRGC / Supreme Leader) | Actor, state | 5 | – | – | 2026-11-16 |
| Saudi Arabia | Actor, state | 4 | – | – | 2026-11-16 |
| Hamas | Actor, non-state | 3 | – | – | 2026-11-16 |
| Hezbollah | Actor, non-state | 3 | – | – | 2026-11-16 |
| Iraqi Shia militias (Kataib Hezbollah etc.) | Actor, non-state | 3 | – | – | 2026-11-16 |
Indo-Pacific & South Asia
| Entry | Kind | Level | Status | Trend | Assessed |
|---|---|---|---|---|---|
| Afghanistan and the Afghanistan–Pakistan war | Flashpoint | 4 | Tense/Stable | ■ stable | 2026-11-16 |
| Myanmar civil war | Flashpoint | 4 | Active war | ▲ escalating | 2026-11-16 |
| Pakistan internal insurgency (TTP and BLA) | Flashpoint | 4 | Active war | ■ stable | 2026-11-16 |
| India–Pakistan & China–India | Flashpoint | 3 | Tense/Stable | ■ stable | 2026-11-16 |
| Manipur ethnic conflict | Flashpoint | 3 | Escalating | ▲ escalating | 2026-11-16 |
| North Korea | Flashpoint | 3 | Escalating | ▲ escalating | 2026-11-16 |
| South & East China Sea | Flashpoint | 3 | Tense/Stable | ■ stable | 2026-11-16 |
| Taiwan Strait | Flashpoint | 3 | Tense/Stable | ■ stable | 2026-11-16 |
| India domestic unrest and electoral-roll crisis | Flashpoint | 2 | Tense/Stable | ■ stable | 2026-11-16 |
| Japan, South Korea & Pacific | Flashpoint | 2 | Watch | ■ stable | 2026-11-16 |
| Thailand–Cambodia & Southeast Asia | Flashpoint | 2 | Watch | ■ stable | 2026-11-16 |
| US–China relations | Flashpoint | 2 | De-escalating | ▼ easing | 2026-11-16 |
| Arakan Army | Actor, non-state | 4 | – | – | 2026-11-16 |
| Myanmar junta (Min Aung Hlaing) | Actor, state | 4 | – | – | 2026-11-16 |
| China (Xi / CCP / PLA) | Actor, state | 3 | – | – | 2026-11-16 |
| North Korea (Kim Jong Un) | Actor, state | 3 | – | – | 2026-11-16 |
| Taliban | Actor, state | 3 | – | – | 2026-11-16 |
Africa
| Entry | Kind | Level | Status | Trend | Assessed |
|---|---|---|---|---|---|
| Ethiopia & Eritrea | Flashpoint | 5 | Active war | ▲ escalating | 2026-11-16 |
| Sahel (Mali, Burkina Faso, Niger) | Flashpoint | 5 | Active war | ■ stable | 2026-11-16 |
| Sudan civil war | Flashpoint | 5 | Active war | ▲ escalating | 2026-11-16 |
| Eastern DRC & Rwanda | Flashpoint | 4 | Active war | ▲ escalating | 2026-11-16 |
| Horn of Africa sea access and port rivalry | Flashpoint | 4 | Tense/Stable | ■ stable | 2026-11-16 |
| Nigeria & Lake Chad | Flashpoint | 4 | Escalating | ▲ escalating | 2026-11-16 |
| Somalia | Flashpoint | 4 | Escalating | ▲ escalating | 2026-11-16 |
| South Sudan | Flashpoint | 4 | Active war | ■ stable | 2026-11-16 |
| Libya | Flashpoint | 3 | Tense/Stable | ■ stable | 2026-11-16 |
| Mozambique, Cameroon & Central Africa | Flashpoint | 3 | Tense/Stable | ▲ escalating | 2026-11-16 |
| Western Sahara after MINURSO | Flashpoint | 3 | Tense/Stable | ▲ escalating | 2026-11-16 |
| Coup-belt transitions and coastal West Africa (Guinea, Guinea-Bissau, Benin, Togo, Madagascar) | Flashpoint | 2 | Watch | ■ stable | 2026-11-16 |
| Kenya, Uganda & Tanzania | Flashpoint | 2 | Watch | ■ stable | 2026-11-16 |
| Ethiopian federal government (Abiy Ahmed / ENDF) | Actor, state | 5 | – | – | 2026-11-16 |
| JNIM (al-Qaeda Sahel) | Actor, non-state | 5 | – | – | 2026-11-16 |
| Rapid Support Forces (Hemedti) | Actor, non-state | 5 | – | – | 2026-11-16 |
| Sudanese Armed Forces (Burhan) | Actor, state | 5 | – | – | 2026-11-16 |
| Eritrea (Isaias Afwerki / EDF) | Actor, state | 4 | – | – | 2026-11-16 |
| M23 / AFC | Actor, non-state | 4 | – | – | 2026-11-16 |
| Tigrayan forces and the EPFAS rebel alliance (TPLF, Fano, OLA) | Actor, non-state | 4 | – | – | 2026-11-16 |
| al-Shabaab | Actor, non-state | 4 | – | – | 2026-11-16 |
| Egypt (Sisi) | Actor, state | 3 | – | – | 2026-11-16 |
Americas
| Entry | Kind | Level | Status | Trend | Assessed |
|---|---|---|---|---|---|
| Colombia | Flashpoint | 4 | Escalating | ▲ escalating | 2026-11-16 |
| Haiti | Flashpoint | 4 | Active war | ▲ escalating | 2026-11-16 |
| Cuba, Nicaragua and Central America | Flashpoint | 3 | Tense/Stable | ▲ escalating | 2026-11-16 |
| Ecuador, Peru & Bolivia | Flashpoint | 3 | Escalating | ▲ escalating | 2026-11-16 |
| Mexico & cartels | Flashpoint | 3 | Escalating | ▲ escalating | 2026-11-16 |
| US posture in the hemisphere | Flashpoint | 3 | Tense/Stable | ▲ escalating | 2026-11-16 |
| Venezuela | Flashpoint | 3 | De-escalating | ▼ easing | 2026-11-16 |
| Brazil & Southern Cone | Flashpoint | 2 | Tense/Stable | ▼ easing | 2026-11-16 |
| ELN (Colombia) | Actor, non-state | 4 | – | – | 2026-11-16 |
| Viv Ansanm (Haiti gang coalition) | Actor, non-state | 4 | – | – | 2026-11-16 |
| CJNG (Jalisco New Generation) | Actor, non-state | 3 | – | – | 2026-11-16 |
| FARC dissidents (EMC / Mordisco, Segunda Marquetalia) | Actor, non-state | 3 | – | – | 2026-11-16 |
| Sinaloa Cartel | Actor, non-state | 3 | – | – | 2026-11-16 |
| Tren de Aragua | Actor, non-state | 2 | – | – | 2026-11-16 |
| Venezuela interim government (Delcy Rodríguez; Maduro on trial in US) | Actor, state | 2 | – | – | 2026-11-16 |
Transnational & Hybrid
| Entry | Kind | Level | Status | Trend | Assessed |
|---|---|---|---|---|---|
| Infrastructure & domain sabotage | Flashpoint | 4 | Escalating | ▲ escalating | 2026-11-16 |
| Nuclear weapons & arms control | Flashpoint | 4 | Escalating | ▲ escalating | 2026-11-16 |
| Private military companies & proxies | Flashpoint | 4 | Escalating | ▲ escalating | 2026-11-16 |
| State cyber operations | Flashpoint | 4 | Tense/Stable | ■ stable | 2026-11-16 |
| Disinformation & election interference | Flashpoint | 3 | Tense/Stable | ■ stable | 2026-11-16 |
| Global institutions & diplomacy | Flashpoint | 3 | Tense/Stable | ■ stable | 2026-11-16 |
| Sanctions & evasion | Flashpoint | 3 | Tense/Stable | ▲ escalating | 2026-11-16 |
| Terrorism | Flashpoint | 3 | Escalating | ▲ escalating | 2026-11-16 |
| Chinese state hackers (Salt/Volt Typhoon) | Actor, non-state | 4 | – | – | 2026-11-16 |
| North Korean hackers (Lazarus) | Actor, non-state | 4 | – | – | 2026-11-16 |
| Russia's Africa Corps / Wagner | Actor, non-state | 4 | – | – | 2026-11-16 |
| Russian state hackers (GRU / Sandworm / APT28) | Actor, non-state | 4 | – | – | 2026-11-16 |
| Iranian state hackers (MOIS / IRGC, Handala, CyberAv3ngers) | Actor, non-state | 3 | – | – | 2026-11-16 |
| Islamic State (core, ISIS-K, affiliates) | Actor, non-state | 3 | – | – | 2026-11-16 |
| Russian influence networks (Matryoshka / Storm-1679, Social Design Agency) | Actor, non-state | 3 | – | – | 2026-11-16 |