Every entry
56 flashpoints and 30 actors of concern, by region. Actors carry a level but no status or trend.
Europe & Russia
| Entry | Kind | Level | Status | Trend | Assessed |
|---|---|---|---|---|---|
| Russia–Ukraine war | Flashpoint | 5 | Active war | ▲ escalating | 2026-09-15 |
| Russian hybrid operations in Europe | Flashpoint | 4 | Escalating | ▲ escalating | 2026-09-15 |
| Russia–NATO frontier | Flashpoint | 4 | Escalating | ▲ escalating | 2026-09-15 |
| Belarus | Flashpoint | 3 | Watch | ▲ escalating | 2026-09-15 |
| Moldova & Transnistria | Flashpoint | 3 | Tense/Stable | ▲ escalating | 2026-09-15 |
| South Caucasus (Armenia, Azerbaijan, Georgia) | Flashpoint | 2 | Tense/Stable | ■ stable | 2026-09-15 |
| Western Balkans | Flashpoint | 2 | Tense/Stable | ▲ escalating | 2026-09-15 |
| Russia (Putin / Kremlin) | Actor, state | 5 | – | – | 2026-09-15 |
| Belarus (Lukashenko) | Actor, state | 3 | – | – | 2026-09-15 |
Middle East
| Entry | Kind | Level | Status | Trend | Assessed |
|---|---|---|---|---|---|
| Saudi Arabia–Houthi war | Flashpoint | 5 | Active war | ▲ escalating | 2026-09-15 |
| US and Israel vs Iran (Hormuz war) | Flashpoint | 5 | Active war | ▲ escalating | 2026-09-15 |
| Yemen, Houthis & Red Sea | Flashpoint | 5 | Active war | ▲ escalating | 2026-09-15 |
| Gulf states & Turkey | Flashpoint | 4 | Escalating | ▲ escalating | 2026-09-15 |
| Iran internal stability | Flashpoint | 4 | Escalating | ▲ escalating | 2026-09-15 |
| Iran nuclear program | Flashpoint | 4 | Escalating | ▲ escalating | 2026-09-15 |
| Iraq | Flashpoint | 4 | Escalating | ▲ escalating | 2026-09-15 |
| Lebanon & Hezbollah | Flashpoint | 4 | Active war | ■ stable | 2026-09-15 |
| Iraqi Shia militia disarmament crisis | Flashpoint | 3 | Escalating | ■ stable | 2026-09-15 |
| Israel–Gaza | Flashpoint | 3 | Tense/Stable | ■ stable | 2026-09-15 |
| Syria transition | Flashpoint | 3 | Tense/Stable | ■ stable | 2026-09-15 |
| West Bank | Flashpoint | 3 | Escalating | ▲ escalating | 2026-09-15 |
| Houthis (Ansar Allah) | Actor, non-state | 5 | – | – | 2026-09-15 |
| Iran (IRGC / Supreme Leader) | Actor, state | 5 | – | – | 2026-09-15 |
| Iraqi Shia militias (Kataib Hezbollah etc.) | Actor, non-state | 4 | – | – | 2026-09-15 |
| Saudi Arabia | Actor, state | 4 | – | – | 2026-09-15 |
| Hamas | Actor, non-state | 3 | – | – | 2026-09-15 |
| Hezbollah | Actor, non-state | 3 | – | – | 2026-09-15 |
Indo-Pacific & South Asia
| Entry | Kind | Level | Status | Trend | Assessed |
|---|---|---|---|---|---|
| Myanmar civil war | Flashpoint | 4 | Active war | ▲ escalating | 2026-09-15 |
| Pakistan internal insurgency (TTP and BLA) | Flashpoint | 4 | Active war | ▲ escalating | 2026-09-15 |
| Afghanistan and the Afghanistan–Pakistan war | Flashpoint | 3 | Tense/Stable | ■ stable | 2026-09-15 |
| India–Pakistan & China–India | Flashpoint | 3 | Tense/Stable | ■ stable | 2026-09-15 |
| North Korea | Flashpoint | 3 | Tense/Stable | ■ stable | 2026-09-15 |
| South & East China Sea | Flashpoint | 3 | Escalating | ▲ escalating | 2026-09-15 |
| Taiwan Strait | Flashpoint | 3 | Tense/Stable | ■ stable | 2026-09-15 |
| Japan, South Korea & Pacific | Flashpoint | 2 | Watch | ■ stable | 2026-09-15 |
| Thailand–Cambodia & Southeast Asia | Flashpoint | 2 | Watch | ■ stable | 2026-09-15 |
| US–China relations | Flashpoint | 2 | De-escalating | ▼ easing | 2026-09-15 |
| Arakan Army | Actor, non-state | 4 | – | – | 2026-09-15 |
| Myanmar junta (Min Aung Hlaing) | Actor, state | 4 | – | – | 2026-09-15 |
| China (Xi / CCP / PLA) | Actor, state | 3 | – | – | 2026-09-15 |
| North Korea (Kim Jong Un) | Actor, state | 3 | – | – | 2026-09-15 |
| Taliban | Actor, state | 3 | – | – | 2026-09-15 |
Africa
| Entry | Kind | Level | Status | Trend | Assessed |
|---|---|---|---|---|---|
| Sahel (Mali, Burkina Faso, Niger) | Flashpoint | 5 | Active war | ▲ escalating | 2026-09-15 |
| Sudan civil war | Flashpoint | 5 | Active war | ▲ escalating | 2026-09-15 |
| Eastern DRC & Rwanda | Flashpoint | 4 | Active war | ■ stable | 2026-09-15 |
| Ethiopia & Eritrea | Flashpoint | 4 | Escalating | ▲ escalating | 2026-09-15 |
| Nigeria & Lake Chad | Flashpoint | 4 | Escalating | ▲ escalating | 2026-09-15 |
| Somalia | Flashpoint | 4 | Escalating | ▲ escalating | 2026-09-15 |
| South Sudan | Flashpoint | 4 | Active war | ■ stable | 2026-09-15 |
| Libya | Flashpoint | 3 | Tense/Stable | ▼ easing | 2026-09-15 |
| Mozambique, Cameroon & Central Africa | Flashpoint | 3 | Escalating | ▲ escalating | 2026-09-15 |
| Coup-belt transitions and coastal West Africa (Guinea, Guinea-Bissau, Benin, Togo, Madagascar) | Flashpoint | 2 | Watch | ■ stable | 2026-09-15 |
| Kenya, Uganda & Tanzania | Flashpoint | 2 | Watch | ▲ escalating | 2026-09-15 |
| JNIM (al-Qaeda Sahel) | Actor, non-state | 5 | – | – | 2026-09-15 |
| Rapid Support Forces (Hemedti) | Actor, non-state | 5 | – | – | 2026-09-15 |
| Sudanese Armed Forces (Burhan) | Actor, state | 4 | – | – | 2026-09-15 |
| al-Shabaab | Actor, non-state | 4 | – | – | 2026-09-15 |
| M23 / AFC | Actor, non-state | 3 | – | – | 2026-09-15 |
Americas
| Entry | Kind | Level | Status | Trend | Assessed |
|---|---|---|---|---|---|
| Colombia | Flashpoint | 4 | Escalating | ▲ escalating | 2026-09-15 |
| Haiti | Flashpoint | 4 | Active war | ▲ escalating | 2026-09-15 |
| Cuba, Nicaragua and Central America | Flashpoint | 3 | Escalating | ■ stable | 2026-09-15 |
| Ecuador, Peru & Bolivia | Flashpoint | 3 | Escalating | ▲ escalating | 2026-09-15 |
| Mexico & cartels | Flashpoint | 3 | Escalating | ▲ escalating | 2026-09-15 |
| US posture in the hemisphere | Flashpoint | 3 | Escalating | ▲ escalating | 2026-09-15 |
| Venezuela | Flashpoint | 3 | Tense/Stable | ■ stable | 2026-09-15 |
| Brazil & Southern Cone | Flashpoint | 2 | Watch | ▲ escalating | 2026-09-15 |
| ELN (Colombia) | Actor, non-state | 4 | – | – | 2026-09-15 |
| Viv Ansanm (Haiti gang coalition) | Actor, non-state | 4 | – | – | 2026-09-15 |
| CJNG (Jalisco New Generation) | Actor, non-state | 3 | – | – | 2026-09-15 |
| Sinaloa Cartel | Actor, non-state | 3 | – | – | 2026-09-15 |
| Tren de Aragua | Actor, non-state | 2 | – | – | 2026-09-15 |
| Venezuela interim government (Delcy Rodríguez; Maduro on trial in US) | Actor, state | 2 | – | – | 2026-09-15 |
Transnational & Hybrid
| Entry | Kind | Level | Status | Trend | Assessed |
|---|---|---|---|---|---|
| Infrastructure & domain sabotage | Flashpoint | 4 | Escalating | ▲ escalating | 2026-09-15 |
| Nuclear weapons & arms control | Flashpoint | 4 | Tense/Stable | ▲ escalating | 2026-09-15 |
| Private military companies & proxies | Flashpoint | 4 | Escalating | ▲ escalating | 2026-09-15 |
| State cyber operations | Flashpoint | 4 | Escalating | ▲ escalating | 2026-09-15 |
| Disinformation & election interference | Flashpoint | 3 | Escalating | ▲ escalating | 2026-09-15 |
| Global institutions & diplomacy | Flashpoint | 3 | Watch | ■ stable | 2026-09-15 |
| Sanctions & evasion | Flashpoint | 3 | Escalating | ▲ escalating | 2026-09-15 |
| Terrorism | Flashpoint | 3 | Tense/Stable | ■ stable | 2026-09-15 |
| Chinese state hackers (Salt/Volt Typhoon) | Actor, non-state | 4 | – | – | 2026-09-15 |
| Russia's Africa Corps / Wagner | Actor, non-state | 4 | – | – | 2026-09-15 |
| Russian state hackers (GRU / Sandworm / APT28) | Actor, non-state | 4 | – | – | 2026-09-15 |
| Islamic State (core, ISIS-K, affiliates) | Actor, non-state | 3 | – | – | 2026-09-15 |
| North Korean hackers (Lazarus) | Actor, non-state | 3 | – | – | 2026-09-15 |
| Russian influence networks (Matryoshka / Storm-1679, Social Design Agency) | Actor, non-state | 3 | – | – | 2026-09-15 |